Monte Carlo Metadata
Below, you will find the metadata for all the samples, which includes comprehensive information such as:
- Dataset ID: This is a unique identifier assigned to each dataset. It ensures that each dataset can be uniquely referenced and accessed.
- Physics Short: This is an abbreviated name that provides key information about the dataset. To know more about how to read them, check the subsection about naming convention.
- Cross-Section (in pb): Represents the probability of a particular interaction occurring, measured in picobarns (pb). It is a fundamental parameter that helps understanding the likelihood of specific particle interactions under given conditions.
- Filter Efficiency: Measure of the effectiveness of the selection criteria applied to the data. It indicates the fraction of events that pass the filters applied during the data processing stages.
- K-factor: Multiplicative correction factor used to account for higher-order effects in theoretical calculations. It adjusts the leading-order theoretical predictions to better match the observed data by incorporating next-to-leading order (NLO) or next-to-next-to-leading order (NNLO) corrections.
- Number of Events: This refers to the total count of simulated events in the dataset. Each event represents a single instance of a particle interaction or decay as captured by the detector or simulated by software.
- Sum of Weights: In datasets where events are assigned weights, this value represents the cumulative total of these weights across all events in the dataset. This is useful for normalizing the dataset to represent physical quantities like cross-sections more accurately.
- Sum of Weights Squared: This value represents the sum of the squares of the event weights. It is particularly useful in statistical analyses, such as calculating the variance and uncertainty in measurements derived from weighted events.
- Process Description: Provides a brief description of the physics process being studied. For instance, "H->" denotes the Higgs boson decaying into two photons.
- Generators Used: Specifies the simulation software used to generate the data. Information about the generators can be found in the Simulation Tools section
- Keywords: These are specific terms or phrases associated with the dataset that help to find specific datasets. Some examples of keywords are: "SM", "BSM", "Higgs".
- Description: Provides additional information about the dataset. It may include details about the experimental setup, conditions under which the data was simulated, or any special characteristics of the dataset.
- Job Option: This includes a link to the specific code or configuration files used to generate the sample.
Use the search bar to find a specific dataset by its ID, keywords, or description. The search bar can locate any text within the table, allowing for flexible and comprehensive searches. You can also download the csv version of the table here.
Dataset ID | Physics short | Cross section (pb) | Filter efficiency | K-factor | Number of events | Sum of weights | Sum of weights squared | Process | Generators | Keywords | Description | Job option |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301204 | Pythia8EvtGen_A14MSTW2008LO_Zprime_NoInt_ee_SSM3000 | 0.001762 | 1.0 | 1.0 | 20000.0 | 20000.0 | 20000.0 | pp>Zprime>ee | Pythia8(v8.186)+EvtGen(v1.2.0) | ['2electron', 'BSM', 'SSM', 'Zprime', 'electroweak', 'heavyBoson', 'resonance'] | Pythia 8 Zprime decaying to two electrons' | link |
301209 | Pythia8EvtGen_A14MSTW2008LO_Zprime_NoInt_mumu_SSM3000 | 0.0017718 | 1.0 | 1.0 | 20000.0 | 20000.0 | 20000.0 | pp>Zprime>mm | Pythia8(v8.186)+EvtGen(v1.2.0) | ['2muon', 'BSM', 'SSM', 'Zprime', 'electroweak', 'heavyBoson', 'resonance'] | Pythia 8 Zprime decaying to two muons' | link |
301243 | Pythia8EvtGen_A14NNPDF23LO_Wprime_enu_SSM3000 | 0.011414 | 1.0 | 1.0 | 8000.0 | 8000.0 | 8000.0 | pp>Wprime>enu | Pythia8(v8.186)+EvtGen(v1.2.0) | ['BSM', 'SSM', 'Wprime', 'electroweak', 'heavyBoson', 'lepton', 'neutrino', 'resonance'] | Pythia 8 Wprime decaying to enu' | link |
301247 | Pythia8EvtGen_A14NNPDF23LO_Wprime_munu_SSM3000 | 0.011432 | 1.0 | 1.0 | 20000.0 | 20000.0 | 20000.0 | pp>Wprime>munu | Pythia8(v8.186)+EvtGen(v1.2.0) | ['BSM', 'SSM', 'Wprime', 'electroweak', 'heavyBoson', 'lepton', 'neutrino', 'resonance'] | Pythia 8 Wprime decaying to munu' | link |
301333 | Pythia8EvtGen_A14NNPDF23LO_zprime3000_tt | 0.0050843 | 1.0 | 1.0 | 30000.0 | 30000.0 | 30000.0 | pp>Zprime>ttbar | Pythia8(v8.186)+EvtGen(v1.2.0) | ['BSM', 'Zprime', 'resonance', 'ttbar'] | SSM Z prime (+str(m_zprime)+") to ttbar" | link |
301826 | Pythia8EvtGen_A14NNPDF23LO_Wprime_qq_3000 | 0.10318 | 1.0 | 1.0 | 10000.0 | 10000.0 | 10000.0 | pp>Wprime>qq | Pythia8(v8.205)+EvtGen(v1.2.0) | ['BSM', 'Wprime', 'exotic', 'jets'] | Wprime->qq +str(M_Wprime)+" GeV with NNPDF23LO PDF and A14 tune" | link |
301928 | Pythia8EvtGen_A14NNPDF23LO_Zprimebb3000 | 0.007024 | 1.0 | 1.0 | 10000.0 | 10000.0 | 10000.0 | Zprime->bb | Pythia8(v8.186)+EvtGen(v1.2.0) | ['Zprime', 'exotic'] | 3000 GeV | link |
302520 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_55_100 | 85.503 | 0.42178 | 1.0 | 2642000.0 | 2642000.0 | 2642000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 55<Mgg<100 GeV | link |
302521 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_100_160 | 18.282 | 0.44191 | 1.0 | 642000.0 | 642000.0 | 642000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 100<Mgg<160 GeV | link |
302522 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_160_250 | 5.028 | 0.42736 | 1.0 | 200000.0 | 200000.0 | 200000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 160<Mgg<250 GeV | link |
302523 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_250_400 | 1.4436 | 0.4076254 | 1.0 | 100000.0 | 100000.0 | 100000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 250<Mgg<400 GeV | link |
302524 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_400_650 | 0.3543 | 0.38689 | 1.0 | 220000.0 | 220000.0 | 220000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 400<Mgg<650 GeV | link |
302525 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_650_1000 | 0.069134 | 0.36991 | 1.0 | 84000.0 | 84000.0 | 84000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 650<Mgg<1000 GeV | link |
302526 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_1000_1500 | 0.014192 | 0.35436 | 1.0 | 166000.0 | 166000.0 | 166000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 1000<Mgg<1500 GeV | link |
302527 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_1500_2000 | 0.0023204 | 0.33749 | 1.0 | 160000.0 | 160000.0 | 160000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 1500<Mgg<2000 GeV | link |
302528 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_2000_2500 | 0.000538 | 0.3221617 | 1.0 | 217000.0 | 217000.0 | 217000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 2000<Mgg<2500 GeV | link |
302529 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_2500_3000 | 0.00015155 | 0.3062057 | 1.0 | 140000.0 | 140000.0 | 140000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 2500<Mgg<3000 GeV | link |
302530 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_3000_3500 | 4.8e-05 | 0.29052 | 1.0 | 222000.0 | 222000.0 | 222000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 3000<Mgg<3500 GeV | link |
302531 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_3500_4000 | 1.63e-05 | 0.27399 | 1.0 | 100000.0 | 100000.0 | 100000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 3500<Mgg<4000 GeV | link |
302532 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_4000_4500 | 5.78e-06 | 0.2575575 | 1.0 | 170000.0 | 170000.0 | 170000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 4000<Mgg<4500 GeV | link |
302533 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_4500_5000 | 2.08e-06 | 0.2410599 | 1.0 | 67000.0 | 67000.0 | 67000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut 4500<Mgg<5000 GeV | link |
302534 | Pythia8EvtGen_A14NNPDF23LO_2DP20_Mass_5000_inf | 1.18e-06 | 0.21883 | 1.0 | 161000.0 | 161000.0 | 161000.0 | QCD direct diphoton production | Pythia8(v8.186)+EvtGen(v1.2.0) | ['SM', 'diphoton', 'egamma'] | Pythia8 diphoton sample. gammagamma events with at least two photons with pT > 20 GeV, with mass cut Mgg>5000 GeV | link |
302733 | MadGraphPythia8EvtGen_A14NNPDF23LO_WpL_tblep_M3000 | 0.010682 | 1.0 | 1.0 | 30000.0 | 30000.0 | 30000.0 | Wprime->tb | MadGraph+Pythia8+EvtGen | ['bsm', 'bsmtop', 'exotic', 'schannel', 'singletop', 'top', 'wprime'] | MadGraph5+Pythia8+EvtGen for Wprime->tb | link |
304014 | MadGraphPythia8EvtGen_A14NNPDF23_3top_SM | 0.0016396 | 1.0 | 1.0 | 30000.0 | 30000.0 | 30000.0 | ttt | MadGraph5_aMC@NLO(v2.2.2.p6)+Pythia8(v8.186)+EvtGen(v1.2.0) | ['sm', 'top'] | MadGraph_3topSM | link |
306149 | MadGraphPythia8EvtGen_A14NNPDF23LO_WpL_tbhad_M3000 | 0.021374 | 1.0 | 1.0 | 30000.0 | 30000.0 | 30000.0 | Wprime->tb | MadGraph+Pythia8+EvtGen | ['BSM', 'BSMtop', 'Wprime', 'exotic', 'sChannel', 'singleTop', 'top'] | MadGraph5+Pythia8+EvtGen for Wprime->tb | link |
311490 | PowhegPy8EG_A14N23LO_DMA_500_700_gq0p25 | 0.0072802 | 1.0 | 1.0 | 30000.0 | 218.5992785359849 | 3.845813468346047 | pp->A(XXbar)j' | Powheg+Pythia8+EvtGen | ['BSM', 'WIMP', 'exotic', 'invisible'] | 1.00) for mono-jet analysis (suitable for MET > 200 GeV)' | link |
312613 | aMcAtNloPy8EG_A14N30NLO_LQd_gstML_0p3_nonallhad_M1000 | 0.005473 | 0.55376 | 1.0 | 29000.0 | 160.839124456048 | 2.217868333703887 | pp -> LQ LQ | aMcAtNlo+Pythia8.230+EvtGen | ['bsm', 'exotic', 'leptoquark', 'scalar'] | Pair production of scalar leptoquarks, {0}, mLQ=1000 | link |
341456 | PowhegPythia8EvtGen_CT10_AZNLO_ZH125J_MINLO_veveWWlvqq_VpT | 0.049674 | 0.43807 | 1.0 | 20000.0 | 1031.3355653407052 | 94.97296745817906 | qq->ZH, H->WW, Z->veve | Powheg(v2_r3033)+Pythia8(v8.186)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Z+jet->veveWW->vevelvqq production | link |
341458 | PowhegPythia8EvtGen_CT10_AZNLO_ZH125J_MINLO_vmuvmuWWlvqq_VpT | 0.049803 | 0.4375 | 1.0 | 40000.0 | 1916.3677886980583 | 172.91620674663616 | qq->ZH, H->WW, Z->vmuvmu | Powheg(v2_r3033)+Pythia8(v8.186)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Z+jet->vmuvmuWW->vmuvmulvqq production | link |
341460 | PowhegPy8EG_CT10_AZNLO_ZH125J_MINLO_vtauvtauWWlvqq_VpT | 0.051173 | 0.43582 | 1.0 | 40000.0 | 2053.286085075699 | 197.11538422076683 | qq->ZH, H->WW, Z->vtauvtau | Powheg(v2_r3033)+Pythia8(v8.186)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Z+jet->vtauvtauWW->vtauvtaulvqq production | link |
343981 | PowhegPythia8EvtGen_NNLOPS_nnlo_30_ggH125_gamgam | 0.110277 | 1.0 | 1.0 | 200000.0 | 5660114.774513245 | 162287375.54376578 | H->gamma gamma GGF production | Powheg(v2_r3133)+Pythia8(v8.212)+EvtGen(v1.2.0) | ['1jet', 'Higgs'] | POWHEG+Pythia8 H+jet production with NNLOPS and the A14 tune' | link |
344158 | aMcAtNloPythia8EvtGen_A14NNPDF23LO_ppx0_FxFx_Np012_SM | 0.0041214 | 1.0 | 1.0 | 100000.0 | 1560.2469569034874 | 58.39150914848344 | GGF H | MadGraph5_aMC@NLO(v2.3.3.p1)+Pythia8(v8.212)+EvtGen(v1.2.0) | ['BSM', 'Higgs', 'ZZ', 'gluonFusionHiggs', 'jets', 'mH125', 'resonance'] | ggF 125 GeV Higgs FxFx merged production in the Higgs Characterization model decaying to zz4l. | link |
345056 | PowhegPythia8EvtGen_NNPDF3_AZNLO_ZH125J_MINLO_vvbb_VpT | 0.089075 | 1.0 | 1.0 | 120000.0 | 18045.21627756953 | 4966.780179609021 | qq->ZH, H->bb, Z->vv | Powheg(v2_r3133)+Pythia8(v8.212)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Z+jet->vvbbar production | link |
345058 | PowhegPythia8EvtGen_NNPDF3_AZNLO_ggZH125_vvbb | 0.01138 | 1.0 | 1.0 | 105000.0 | 1200.2067230641842 | 13.728168955906431 | gg->ZH, H->bb, Z->vv | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+Pythia8 gg->H+Z->vvbbar production | link |
345060 | PowhegPythia8EvtGen_NNLOPS_nnlo_30_ggH125_ZZ4l | 28.3 | 0.000124 | 1.45 | 1598000.0 | 45231011.19517517 | 1296676130.594417 | ggH H->ZZ->llll | Powheg+Pythia8(v.230)+EvtGen(v.1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'ZZ', 'mH125'] | 125 GeV | link |
345061 | PowhegPythia8EvtGen_NNPDF3_AZNLO_ggZH125_HgamgamZinc | 0.000278529 | 1.0 | 1.0 | 40000.0 | 2297.4008321762085 | 131.9512645920906 | gg->ZH, H->gamgam, Z->inc | Powheg(v2_r3133)+Pythia8(v8.212)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+Pythia8 gg->H+Z->gamgamqqbar production | link |
345066 | PowhegPythia8EvtGen_NNPDF3_AZNLO_ggZH125_ZZ4lepZinc | 0.057429 | 0.0002745 | 1.0 | 40000.0 | 2297.4008321762085 | 131.9512645920906 | gg->ZH, H->ZZ4lep, Z->inc | Powheg+Pythia8(v.230)+EvtGen(v.1.6.0) | ['Higgs', 'SMHiggs', 'ZHiggs', 'ZZ', 'mH125'] | 125 GeV CPS | link |
345097 | PowhegPythia8EvtGen_NNLOPS_nnlo_30_ggH125_mumu | 0.010571 | 1.0 | 1.0 | 150000.0 | 4247621.310955048 | 121715531.65779158 | ggH H->mumu | Powheg+Pythia8(v8.212)+EvtGen(v1.2.0) | ['2muon', 'Higgs', 'SM', 'SMHiggs', 'mH125'] | 125 GeV | link |
345098 | PowhegPythia8EvtGen_NNPDF3_AZNLO_ggZH125_Hmumu_Zinc | 2.69e-05 | 1.0 | 1.0 | 39000.0 | 2239.9658113718037 | 128.65248297728837 | gg->ZH, H->mumu, Z->all | Powheg+Pythia8(v8.212)+EvtGen(v1.2.0) | ['2muon', 'Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+Pythia8 gg->H+Z production: Z->all, H->mumu | link |
345103 | PowhegPythia8EvtGen_NNPDF30_AZNLO_ZH125J_Hmumu_Zincl_MINLO | 0.0001667 | 1.0 | 1.0 | 50000.0 | 38059.94853234291 | 30109.199555007897 | qq->ZH, H->mumu, Z->all | Powheg+Pythia8(v8.212)+EvtGen(v1.2.0) | ['2muon', 'Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Z+jet production: Z->all, H->mumu | link |
345104 | PowhegPythia8EvtGen_NNPDF30_AZNLO_WpH125J_Hmumu_Wincl_MINLO | 0.00020932 | 1.0 | 1.0 | 50000.0 | 43127.23347580433 | 38446.8561945332 | qq->WpH, H->mumu, W->all | Powheg+Pythia8(v8.212)+EvtGen(v1.2.0) | ['2muon', 'Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Wp+jet production: W->all, H->mumu | link |
345105 | PowhegPythia8EvtGen_NNPDF30_AZNLO_WmH125J_Hmumu_Wincl_MINLO | 0.00013341 | 1.0 | 1.0 | 30000.0 | 16222.101777791975 | 9041.08449376968 | qq->WmH, H->mumu, W->all | Powheg+Pythia8(v8.212)+EvtGen(v1.2.0) | ['2muon', 'Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Wm+jet production: W->all, H->mumu | link |
345106 | PowhegPythia8EvtGen_NNPDF30_AZNLOCTEQ6L1_VBFH125_mumu | 0.00082296 | 1.0 | 1.0 | 120000.0 | 448400.0503101349 | 1687425.1135554446 | VBF H, H->mumu | Powheg(v2_r3052)+Pythia8(v8.212)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'VBF', 'diphoton', 'mH125'] | POWHEG+PYTHIA8+EVTGEN, VBF H->mumu | link |
345112 | PowhegPythia8EvtGen_NNPDF3_AZNLO_ZH125J_MINLO_vvcc_VpT | 0.15017 | 1.0 | 1.0 | 120000.0 | 18041.14742774144 | 4946.190225455457 | qq->ZH, H->cc, Z->vv | Powheg+Pythia8(v8.212)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+Pythia8 H+Z+jet->vvccbar production | link |
345114 | PowhegPythia8EvtGen_NNPDF3_AZNLO_ggZH125_vvcc | 0.011379 | 1.0 | 1.0 | 100000.0 | 1138.756505213678 | 12.96829075200298 | gg->ZH, H->cc, Z->vv | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+Pythia8 gg->H+Z->vvccbar production | link |
345120 | PowhegPy8EG_NNLOPS_nnlo_30_ggH125_tautaul13l7 | 3.0469 | 0.053756 | 1.0 | 168000.0 | 4762928.187004089 | 136321395.45672393 | gg->H->tautau->ll | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['1jet', '2tau', 'Higgs', 'SM', 'SMHiggs', 'mH125'] | POWHEG+PYTHIA8+EVTGEN H+jet production with NNLOPS | link |
345121 | PowhegPy8EG_NNLOPS_nnlo_30_ggH125_tautaulm15hp20 | 6.0938 | 0.037749 | 1.0 | 140000.0 | 3970398.175647736 | 113601162.88060965 | gg->H -> tautau -> l-h+ | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['1jet', '2tau', 'Higgs', 'SM', 'SMHiggs', 'mH125'] | POWHEG+PYTHIA8+EVTGEN H+jet production with NNLOPS | link |
345122 | PowhegPy8EG_NNLOPS_nnlo_30_ggH125_tautaulp15hm20 | 6.0938 | 0.037826 | 1.0 | 200000.0 | 5670426.60918045 | 162287375.54376578 | gg->H -> tautau -> l+h- | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['1jet', '2tau', 'Higgs', 'SM', 'SMHiggs', 'mH125'] | POWHEG+PYTHIA8+EVTGEN H+jet production with NNLOPS | link |
345123 | PowhegPy8EG_NNLOPS_nnlo_30_ggH125_tautauh30h20 | 3.0469 | 0.1889 | 1.0 | 280000.0 | 7937207.149173737 | 227202325.7613704 | gg->H->tautau->hh | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['1jet', '2tau', 'Higgs', 'SM', 'SMHiggs', 'mH125'] | POWHEG+PYTHIA8+EVTGEN H+jet production with NNLOPS | link |
345124 | PowhegPy8EG_NNLOPS_nnlo_30_ggH125_etau_filt | 28.302 | 6.393e-06 | 1.0 | 1218000.0 | 34522996.97948456 | 988330117.0614108 | gg->H->etau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['1jet', 'Higgs', 'SM', 'SMHiggs', 'mH125'] | POWHEG+PYTHIA8+EVTGEN H+jet production with NNLOPS | link |
345125 | PowhegPy8EG_NNLOPS_nnlo_30_ggH125_mutau_filt | 28.302 | 6.395e-06 | 1.0 | 1338000.0 | 37920262.24489975 | 1085702542.3875482 | gg->H->mutau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['1jet', 'Higgs', 'SM', 'SMHiggs', 'mH125'] | POWHEG+PYTHIA8+EVTGEN H+jet production with NNLOPS | link |
345211 | PowhegPy8EG_NNPDF30_AZNLO_WmH125J_Winc_MINLO_tautau | 0.033417 | 1.0 | 1.0 | 40000.0 | 21605.314300060272 | 12054.779325026222 | qq->WmH, W->all, H->tautau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['2tau', 'Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Wm+jet, W->all, H->tautau | link |
345212 | PowhegPy8EG_NNPDF30_AZNLO_WpH125J_Winc_MINLO_tautau | 0.052685 | 1.0 | 1.0 | 50000.0 | 43128.98725700378 | 38446.8561945332 | qq->WpH, W->all, H->tautau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['2tau', 'Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Wp+jet, W->all, H->tautau | link |
345213 | PowhegPy8EG_NNPDF30_AZNLO_WmH125J_Winc_MINLO_etau | 0.54011 | 1.0 | 1.0 | 45000.0 | 24283.1962788105 | 13561.626740654494 | qq->WmH, W->all, H->etau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Wm+jet, W->all, H->etau | link |
345214 | PowhegPy8EG_NNPDF30_AZNLO_WpH125J_Winc_MINLO_etau | 0.86206 | 1.0 | 1.0 | 80000.0 | 68949.9078565836 | 61514.96991125836 | qq->WpH, W->all, H->etau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Wp+jet, W->all, H->etau | link |
345215 | PowhegPy8EG_NNPDF30_AZNLO_WmH125J_Winc_MINLO_mutau | 0.54011 | 1.0 | 1.0 | 50000.0 | 27025.856870412827 | 15068.474156282766 | qq->WmH, W->all, H->mutau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Wm+jet, W->all, H->mutau | link |
345216 | PowhegPy8EG_NNPDF30_AZNLO_WpH125J_Winc_MINLO_mutau | 0.86206 | 1.0 | 1.0 | 94000.0 | 80993.12335324287 | 72280.0896457247 | qq->WpH, W->all, H->mutau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'WHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Wp+jet, W->all, H->mutau | link |
345217 | PowhegPy8EG_NNPDF30_AZNLO_ZH125J_Zinc_MINLO_tautau | 0.055438 | 0.06272 | 1.0 | 74000.0 | 56288.30947971344 | 44561.615341404045 | qq->ZH, Z->all, H->tautau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['2tau', 'Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Z+jet, Z->all, H->tautau | link |
345218 | PowhegPy8EG_NNPDF30_AZNLO_ZH125J_Zinc_MINLO_etau | 0.76094 | 1e-05 | 1.0 | 80000.0 | 60823.283569812775 | 48174.71928800864 | qq->ZH, Z->all, H->etau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Z+jet, Z->all, H->etau | link |
345219 | PowhegPy8EG_NNPDF30_AZNLO_ZH125J_Zinc_MINLO_mutau | 0.76094 | 1e-05 | 1.0 | 70000.0 | 53294.48161530495 | 42152.87937700709 | qq->ZH, Z->all, H->mutau | Powheg+Pythia8(v8.212)+EvtGen(v1.6.0) | ['Higgs', 'SM', 'SMHiggs', 'ZHiggs', 'mH125'] | POWHEG+MiNLO+PYTHIA8, H+Z+jet, Z->all, H->mutau | link |
345316 | PowhegPythia8EvtGen_NNLOPS_nnlo_30_ggH125_Zy_Zll | 28.305 | 0.001533 | 1.0 | 600000.0 | 16981996.495944977 | 486862126.6312786 | ggH H->Zy, Z->ll | Powheg(v2_r3080)+Pythia8(v8.212)+EvtGen(v1.2.0) | ['Higgs', 'SM', 'SMHiggs', 'Zgamma', 'mH125'] | 125 GeV CPS | link |
