Additional resources: ATLAS Open Data at work
Are you looking for additional documentation? Then the following material might fit your curiosity!
In this page, you can find a list of the recent talks and posters at conferences presented on ATLAS Open Data by our team, as well as theses that contain significant discussion of the ATLAS Open Data.
Please consider this documentation as a summary on what does the ATLAS Open Data project consist of, and which resources are available for education and research, in a nutshell.
Talks at conferences
Posters at conferences
Title | Conference | Date | Author |
---|---|---|---|
Open Data at ATLAS: Bringing TeV collisions to the World | ICHEP 2024 | 19 July 2024 | Mariana Isabel Vivas Albornoz |
Engaging Universities and Beyond: Open Data for Education and Research | LHCP 2023 | 23 May 2023 | Leonardo Toffolin |
ATLAS Open Data: developing education and outreach resources from research data | ICHEP 2022 | 8 July 2022 | Meirin Oan Evans |
ATLAS Open Data: developing education and outreach resources from research data | LHCP 2022 | 17 May 2022 | Ricardo Jose Morais Silva Gonçalo |
ATLAS Open Data: Data visualisation and educational physics analysis to re-discover the Higgs | LHCP 2020 | 28 May 2020 | Meirin Oan Evans |
The ATLAS Open Data project | LHCP 2018 | 5 June 2018 | Caterina Doglioni |
Theses
| Title | Author | Institute | Date | Level | |------------------|-----------------|------------|--------------| | Enabling Open Science with the ATLAS Open Data project at CERN | Meirin Oan Evans | Manchester | 14 May 2018 | Masters |