Datasets in ROOT format
This section shows a simplified filter where to download the samples. You can filter by the collection, if recorded data (derived) or MonteCarlo (simulated), and some physics categories.
For a RAW view of the repository of the files 13 TeV dataset per collection, go here
Collections
Description | Name | link to ZIP file |
---|---|---|
events selected with at least one lepton (electron or muon) and exactly one large-Radius jet (R = 1.0) | 1largeRjet1lep | 5.5 Gb |
events selected with exactly one lepton (electron or muon). This is a very large collection, so, it was divided into three ZIP files | 1lep | 17 Gb, 20 Gb, 21 Gb |
events selected with exactly one lepton (electron or muon) and exactly one hadronic-reconstructed tau | 1lep1tau | 1.3 Gb |
events selected with at least two leptons (electron or muon) | 2lep | 24 Gb |
events selected with exactly three leptons (electron or muon) | 3lep | 1.0 Gb |
events selected with at least four leptons (electron or muon) | 4lep | 427 Mb |
events selected with at least two photons | GamGam | 1.5 Gb |
Individual files
You can browse the repository and identify individual collections and the content here.
Update Feb-Mar 2021: The filter table is under maintenance right now, sorry for the troubles.